<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Dating Online &#187; Other &#8211; Business &amp; Finance</title>
	<atom:link href="http://godatingonline.com/blog/category/other-business-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://godatingonline.com/blog</link>
	<description>Love &#38; Romance Advice - GoDatingOnline.com</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Can someone explain what this means in a 10-K?</title>
		<link>http://godatingonline.com/blog/can-someone-explain-what-this-means-in-a-10-k/</link>
		<comments>http://godatingonline.com/blog/can-someone-explain-what-this-means-in-a-10-k/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 00:14:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Estimation]]></category>
		<category><![CDATA[Legal Obligations]]></category>
		<category><![CDATA[Long Lived Assets]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Restoration Costs]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Settlement Dates]]></category>
		<category><![CDATA[Sfas]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[What This Means]]></category>

		<guid isPermaLink="false">http://godatingonline.com/blog/other-business-finance/can-someone-explain-what-this-means-in-a-10-k/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="http://godatingonline.com/wp-content/uploads/cc/marketing_a_dating_site72.jpg"><img src="http://godatingonline.com/wp-content/uploads/cc/marketing_a_dating_site72.jpg" title='marketing a dating site' alt='marketing a dating site' /></a></div>
<div><em><strong>ben_ev0lent</strong> asked: </em></p>
<p>This is from Eni SpA (ticker: E) 10-K</p>
<p>&#034;No significant legal obligations to retire refining, transportation, marketing (downstream) and chemical long-lived assets generally were recognized, as indeterminate settlement dates for the asset retirements prevented estimation of the fair value of the associated asset retirement obligation.</p></div>
<p><a href="http://godatingonline.com/blog/can-someone-explain-what-this-means-in-a-10-k/" class="more-link">Read more on Can someone explain what this means in a 10-K?&#8230;</a></p>
<div id="wherego_related"> </div>]]></description>
		<wfw:commentRss>http://godatingonline.com/blog/can-someone-explain-what-this-means-in-a-10-k/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is there a site on the internet that gives where the stock market was on any particular day?</title>
		<link>http://godatingonline.com/blog/is-there-a-site-on-the-internet-that-gives-where-the-stock-market-was-on-any-particular-day/</link>
		<comments>http://godatingonline.com/blog/is-there-a-site-on-the-internet-that-gives-where-the-stock-market-was-on-any-particular-day/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 16:23:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Food Items]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Internet Market]]></category>
		<category><![CDATA[Internet Stock]]></category>
		<category><![CDATA[Site Internet]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://godatingonline.com/blog/other-business-finance/is-there-a-site-on-the-internet-that-gives-where-the-stock-market-was-on-any-particular-day/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="http://godatingonline.com/wp-content/uploads/cc/marketing_a_dating_site28.jpg"><img src="http://godatingonline.com/wp-content/uploads/cc/marketing_a_dating_site28.jpg" title='marketing a dating site' alt='marketing a dating site' /></a></div>
<div><em><strong>POLARIS</strong> asked: </em></p>
<p>Also what other prices were on any given day?</p>
<p>For example, let&#039;s take April 6, 1978. I want to know where the DOW was on that date, also basic food items and gasoline and perhaps other prices, like the average cost of a car.<br />
Is there a website that gives all that?</p></div>
<p><a href="http://godatingonline.com/blog/is-there-a-site-on-the-internet-that-gives-where-the-stock-market-was-on-any-particular-day/" class="more-link">Read more on Is there a site on the internet that gives where the stock market was on any particular day?&#8230;</a></p>
<div id="wherego_related"> </div>]]></description>
		<wfw:commentRss>http://godatingonline.com/blog/is-there-a-site-on-the-internet-that-gives-where-the-stock-market-was-on-any-particular-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
